2008 MROL Truck Series A Standings
Return to Main Page
Display Most Recent Results
Display All Series' Events
Return to Series Listing
| Points | Starts | Finishes | Laps | Led | Incidents | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | Driver | Total | - Lead | - Prev | Race | Bonus | Prov | Penalty | Chase | Avg | Num | Poles | Best | Worst | Avg | Wins | Top5 | Top10 | Lead | DNF | Best | Worst | Avg | Ran | % Ran | Led | % Led | Races | Most | Num | Points | RPI | LPI |
| 1 | Nesman90 | 3014 | 0 | 0 | 2929 | 85 | 0 | 0 | 0 | 167.44 | 18 | 2 | 1 | 21 | 6.78 | 8 | 13 | 15 | 13 | 3 | 1 | 18 | 4.33 | 2066 | 91.78 | 485 | 21.55 | 14 | 3 | 0 | 0 | 18.00 | 2066.00 |
| 2 | coley91 | 2737 | -277 | -277 | 2547 | 70 | 120 | 0 | 0 | 163.56 | 16 | 2 | 1 | 9 | 3.81 | 2 | 12 | 15 | 12 | 0 | 1 | 14 | 4.50 | 1966 | 87.34 | 275 | 12.22 | 12 | 2 | 0 | 0 | 16.00 | 1966.00 |
| 3 | indy6 | 2700 | -314 | -37 | 2645 | 55 | 0 | 0 | 0 | 150.00 | 18 | 0 | 5 | 16 | 8.50 | 0 | 6 | 17 | 10 | 2 | 3 | 21 | 7.06 | 2161 | 96.00 | 17 | 0.76 | 11 | 0 | 0 | 0 | 18.00 | 2161.00 |
| 4 | Web83 | 2568 | -446 | -132 | 2513 | 55 | 0 | 0 | 0 | 142.67 | 18 | 1 | 1 | 14 | 7.61 | 0 | 3 | 13 | 6 | 4 | 2 | 20 | 8.89 | 2090 | 92.85 | 44 | 1.95 | 11 | 0 | 0 | 0 | 18.00 | 2090.00 |
| 5 | M Brush | 2523 | -491 | -45 | 2617 | 40 | 0 | 134 | 0 | 140.17 | 18 | 0 | 2 | 10 | 5.56 | 0 | 7 | 14 | 7 | 4 | 2 | 15 | 7.50 | 2057 | 91.38 | 17 | 0.76 | 8 | 0 | 1 | 134 | 18.00 | 2057.00 |
| 6 | R Gast | 2503 | -511 | -20 | 2398 | 45 | 60 | 0 | 0 | 143.71 | 17 | 1 | 1 | 13 | 6.47 | 0 | 6 | 10 | 8 | 3 | 3 | 16 | 8.53 | 2044 | 90.80 | 44 | 1.95 | 9 | 0 | 0 | 0 | 17.00 | 2044.00 |
| 7 | bradleyg | 2413 | -601 | -90 | 1953 | 100 | 360 | 0 | 0 | 171.08 | 12 | 7 | 1 | 8 | 2.42 | 3 | 9 | 11 | 11 | 1 | 1 | 12 | 3.92 | 1398 | 62.11 | 648 | 28.79 | 11 | 9 | 0 | 0 | 12.00 | 1398.00 |
| 8 | G Pitra | 2400 | -614 | -13 | 2335 | 5 | 60 | 0 | 0 | 137.65 | 17 | 0 | 8 | 18 | 12.18 | 0 | 2 | 10 | 5 | 2 | 3 | 17 | 9.41 | 1957 | 86.94 | 1 | 0.04 | 1 | 0 | 0 | 0 | 17.00 | 1957.00 |
| 9 | Maggot AJ | 2141 | -873 | -259 | 1766 | 15 | 360 | 0 | 0 | 148.42 | 12 | 0 | 2 | 17 | 9.42 | 0 | 5 | 11 | 9 | 1 | 4 | 14 | 6.92 | 1400 | 62.19 | 6 | 0.27 | 3 | 0 | 0 | 0 | 12.00 | 1400.00 |
| 10 | S Garrison | 1994 | -1020 | -147 | 1479 | 35 | 480 | 0 | 0 | 151.40 | 10 | 0 | 3 | 13 | 9.00 | 0 | 4 | 9 | 6 | 0 | 3 | 14 | 6.80 | 1094 | 48.60 | 91 | 4.04 | 6 | 1 | 0 | 0 | 10.00 | 1094.00 |
| 11 | B-Mann | 1970 | -1044 | -24 | 1720 | 40 | 360 | 150 | 0 | 134.17 | 12 | 1 | 1 | 11 | 5.67 | 2 | 5 | 6 | 7 | 5 | 1 | 19 | 8.58 | 1267 | 56.29 | 246 | 10.93 | 7 | 1 | 2 | 150 | 6.00 | 633.50 |
| 12 | xlrDALLAS | 1957 | -1057 | -13 | 1742 | 0 | 240 | 25 | 0 | 122.64 | 14 | 0 | 8 | 15 | 11.93 | 0 | 0 | 2 | 0 | 13 | 9 | 17 | 12.93 | 1045 | 46.42 | 0 | 0.00 | 0 | 0 | 1 | 25 | 14.00 | 1045.00 |
| 13 | Audiguys4 | 1630 | -1384 | -327 | 885 | 25 | 720 | 0 | 0 | 151.67 | 6 | 1 | 1 | 8 | 3.83 | 1 | 3 | 4 | 3 | 3 | 1 | 16 | 7.67 | 684 | 30.39 | 159 | 7.06 | 5 | 0 | 0 | 0 | 6.00 | 684.00 |
| 14 | J Pfeiffer | 1625 | -1389 | -5 | 950 | 15 | 660 | 0 | 0 | 137.86 | 7 | 0 | 2 | 20 | 8.14 | 0 | 0 | 4 | 2 | 3 | 6 | 13 | 9.71 | 628 | 27.90 | 30 | 1.33 | 3 | 0 | 0 | 0 | 7.00 | 628.00 |
| 15 | B Blackburn | 1610 | -1404 | -15 | 1207 | 5 | 540 | 142 | 0 | 118.89 | 9 | 0 | 6 | 19 | 11.22 | 0 | 1 | 5 | 1 | 3 | 5 | 17 | 10.33 | 953 | 42.34 | 16 | 0.71 | 1 | 0 | 1 | 142 | 9.00 | 953.00 |
| 16 | T Mac | 1609 | -1405 | -1 | 1009 | 0 | 600 | 0 | 0 | 126.12 | 8 | 0 | 13 | 19 | 15.88 | 0 | 0 | 4 | 1 | 3 | 7 | 18 | 12.62 | 641 | 28.48 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8.00 | 641.00 |
| 17 | 2EsPAL | 1609 | -1405 | 0 | 1059 | 10 | 540 | 0 | 0 | 118.78 | 9 | 0 | 10 | 20 | 15.22 | 0 | 0 | 0 | 1 | 8 | 11 | 20 | 15.11 | 365 | 16.22 | 2 | 0.09 | 2 | 0 | 0 | 0 | 9.00 | 365.00 |
| 18 | novakhane | 1561 | -1453 | -48 | 831 | 10 | 720 | 0 | 0 | 140.17 | 6 | 0 | 5 | 11 | 8.67 | 0 | 1 | 4 | 2 | 4 | 2 | 14 | 9.17 | 440 | 19.55 | 5 | 0.22 | 2 | 0 | 0 | 0 | 6.00 | 440.00 |
| 19 | SlimJim3 | 1546 | -1468 | -15 | 736 | 30 | 780 | 0 | 0 | 153.20 | 5 | 0 | 2 | 15 | 5.40 | 1 | 2 | 3 | 3 | 1 | 1 | 17 | 7.80 | 487 | 21.63 | 123 | 5.46 | 4 | 2 | 0 | 0 | 5.00 | 487.00 |
| 20 | B Hicks | 1522 | -1492 | -24 | 937 | 15 | 720 | 150 | 0 | 133.67 | 6 | 0 | 4 | 17 | 12.17 | 1 | 4 | 5 | 4 | 0 | 1 | 13 | 5.33 | 608 | 27.01 | 11 | 0.49 | 3 | 0 | 2 | 150 | 3.00 | 304.00 |
| 21 | C Portes | 1480 | -1534 | -42 | 700 | 0 | 780 | 0 | 0 | 140.00 | 5 | 0 | 2 | 12 | 7.20 | 0 | 2 | 3 | 3 | 1 | 4 | 15 | 9.00 | 391 | 17.37 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.00 | 391.00 |
| 22 | CDorsey | 1442 | -1572 | -38 | 687 | 0 | 780 | 25 | 0 | 132.40 | 5 | 1 | 1 | 13 | 8.60 | 0 | 2 | 3 | 2 | 2 | 2 | 18 | 10.20 | 383 | 17.01 | 0 | 0.00 | 0 | 0 | 1 | 25 | 5.00 | 383.00 |
| 23 | B Smith | 1371 | -1643 | -71 | 526 | 5 | 840 | 0 | 0 | 132.75 | 4 | 0 | 7 | 13 | 10.75 | 0 | 1 | 1 | 1 | 3 | 4 | 14 | 11.25 | 201 | 8.93 | 4 | 0.18 | 1 | 0 | 0 | 0 | 4.00 | 201.00 |
| 24 | K Reeder | 1360 | -1654 | -11 | 520 | 0 | 840 | 0 | 0 | 130.00 | 4 | 0 | 6 | 14 | 10.50 | 0 | 0 | 2 | 1 | 2 | 6 | 19 | 11.75 | 309 | 13.73 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.00 | 309.00 |
| 25 | JohnnyMac1 | 1339 | -1675 | -21 | 434 | 5 | 900 | 0 | 0 | 146.33 | 3 | 1 | 1 | 8 | 5.00 | 0 | 2 | 2 | 3 | 0 | 5 | 13 | 7.67 | 350 | 15.55 | 2 | 0.09 | 1 | 0 | 0 | 0 | 3.00 | 350.00 |
| 26 | M Opsahl | 1310 | -1704 | -29 | 671 | 5 | 780 | 146 | 0 | 106.00 | 5 | 0 | 7 | 16 | 11.00 | 0 | 0 | 2 | 2 | 2 | 7 | 12 | 10.00 | 572 | 25.41 | 1 | 0.04 | 1 | 0 | 2 | 146 | 2.50 | 286.00 |
| 27 | A Burnett | 1270 | -1744 | -40 | 300 | 10 | 960 | 0 | 0 | 155.00 | 2 | 0 | 9 | 11 | 10.00 | 0 | 0 | 2 | 1 | 0 | 6 | 6 | 6.00 | 279 | 12.39 | 21 | 0.93 | 2 | 0 | 0 | 0 | 2.00 | 279.00 |
| 28 | c_clay | 1245 | -1769 | -25 | 345 | 0 | 900 | 0 | 0 | 115.00 | 3 | 0 | 3 | 16 | 11.33 | 0 | 0 | 0 | 0 | 2 | 14 | 17 | 16.00 | 173 | 7.69 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 173.00 |
| 29 | A Finlay | 1241 | -1773 | -4 | 276 | 5 | 960 | 0 | 0 | 140.50 | 2 | 0 | 13 | 17 | 15.00 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 9.00 | 311 | 13.82 | 3 | 0.13 | 1 | 0 | 0 | 0 | 2.00 | 311.00 |
| 30 | S Reno | 1158 | -1856 | -83 | 138 | 0 | 1020 | 0 | 0 | 138.00 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 9.00 | 93 | 4.13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 93.00 |
| 31 | J Grizzle | 1020 | -1994 | -138 | 127 | 0 | 1020 | 127 | 0 | 0.00 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12.00 | 119 | 5.29 | 0 | 0.00 | 0 | 0 | 1 | 127 | 1.00 | 119.00 |
Poles not awarded when random qualifying takes place