2007 MROL Truck Series Standings
Return to Main Page
Display Most Recent Results
Display All Series' Events
Return to Series Listing
| Points | Starts | Finishes | Laps | Led | Incidents | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | Driver | Total | - Lead | - Prev | Race | Bonus | Prov | Penalty | Chase | Avg | Num | Poles | Best | Worst | Avg | Wins | Top5 | Top10 | Lead | DNF | Best | Worst | Avg | Ran | % Ran | Led | % Led | Races | Most | Num | Points | RPI | LPI |
| 1 | B Hicks | 6692 | 0 | 0 | 3931 | 80 | 300 | 0 | 2381 | 160.44 | 25 | 1 | 1 | 15 | 7.44 | 2 | 15 | 24 | 21 | 1 | 1 | 13 | 4.88 | 2553 | 81.62 | 111 | 3.55 | 16 | 0 | 0 | 0 | 25.00 | 2553.00 |
| 2 | bradleyg | 6682 | -10 | -10 | 3698 | 135 | 420 | 0 | 2429 | 166.65 | 23 | 10 | 1 | 8 | 2.39 | 5 | 15 | 21 | 19 | 1 | 1 | 11 | 4.43 | 2445 | 78.16 | 505 | 16.14 | 21 | 6 | 0 | 0 | 23.00 | 2445.00 |
| 3 | M Brush | 6535 | -157 | -147 | 3749 | 90 | 300 | 60 | 2456 | 151.16 | 25 | 2 | 1 | 14 | 6.36 | 0 | 11 | 21 | 16 | 0 | 2 | 12 | 6.28 | 2642 | 84.46 | 227 | 7.26 | 17 | 1 | 1 | 60 | 25.00 | 2642.00 |
| 4 | Web83 | 6511 | -181 | -24 | 4312 | 90 | 0 | 0 | 2109 | 146.73 | 30 | 0 | 2 | 13 | 8.60 | 0 | 7 | 25 | 15 | 2 | 3 | 16 | 7.77 | 2864 | 91.56 | 63 | 2.01 | 18 | 0 | 0 | 0 | 30.00 | 2864.00 |
| 5 | indy6 | 6449 | -243 | -62 | 4190 | 90 | 60 | 0 | 2109 | 147.59 | 29 | 0 | 2 | 15 | 8.41 | 0 | 10 | 25 | 15 | 2 | 3 | 16 | 7.59 | 2856 | 91.30 | 56 | 1.79 | 18 | 0 | 0 | 0 | 29.00 | 2856.00 |
| 6 | novakhane | 6113 | -579 | -336 | 3067 | 35 | 360 | 0 | 2651 | 141.00 | 22 | 0 | 2 | 16 | 7.18 | 0 | 5 | 12 | 10 | 9 | 2 | 16 | 9.09 | 1678 | 53.64 | 69 | 2.21 | 5 | 2 | 0 | 0 | 22.00 | 1678.00 |
| 7 | B Blackburn | 6059 | -633 | -54 | 3333 | 40 | 180 | 0 | 2506 | 134.92 | 25 | 0 | 5 | 16 | 9.68 | 0 | 1 | 12 | 5 | 4 | 5 | 15 | 10.36 | 2526 | 80.75 | 35 | 1.12 | 8 | 0 | 0 | 0 | 25.00 | 2526.00 |
| 8 | Maggot AJ | 6026 | -666 | -33 | 3172 | 35 | 360 | 0 | 2459 | 152.71 | 21 | 1 | 1 | 18 | 8.19 | 0 | 12 | 20 | 15 | 1 | 2 | 17 | 6.10 | 2222 | 71.04 | 51 | 1.63 | 7 | 0 | 0 | 0 | 21.00 | 2222.00 |
| 9 | Snowplow | 6022 | -670 | -4 | 3960 | 130 | 60 | 110 | 1982 | 159.20 | 25 | 7 | 1 | 13 | 4.44 | 6 | 15 | 19 | 18 | 5 | 1 | 16 | 5.24 | 2116 | 67.65 | 811 | 25.93 | 17 | 9 | 2 | 110 | 12.50 | 1058.00 |
| 10 | D Papa | 5963 | -729 | -59 | 3063 | 10 | 240 | 0 | 2650 | 133.61 | 23 | 0 | 2 | 16 | 10.09 | 0 | 2 | 12 | 3 | 10 | 5 | 16 | 10.43 | 1618 | 51.73 | 3 | 0.10 | 2 | 0 | 0 | 0 | 23.00 | 1618.00 |
| 11 | KSkjei19 | 3510 | -3182 | -2453 | 2860 | 85 | 660 | 95 | 0 | 167.65 | 17 | 4 | 1 | 14 | 5.06 | 9 | 13 | 14 | 13 | 3 | 1 | 14 | 3.71 | 1622 | 51.85 | 490 | 15.66 | 12 | 5 | 2 | 95 | 8.50 | 811.00 |
| 12 | coley91 | 2547 | -4145 | -963 | 1387 | 20 | 1140 | 0 | 0 | 156.33 | 9 | 0 | 2 | 16 | 8.56 | 1 | 5 | 8 | 7 | 1 | 1 | 11 | 5.67 | 913 | 29.19 | 35 | 1.12 | 3 | 1 | 0 | 0 | 9.00 | 913.00 |
| 13 | spoiler | 2479 | -4213 | -68 | 2079 | 40 | 360 | 0 | 0 | 141.27 | 15 | 1 | 1 | 13 | 4.60 | 1 | 4 | 8 | 5 | 9 | 1 | 16 | 9.53 | 1237 | 39.55 | 146 | 4.67 | 7 | 1 | 0 | 0 | 15.00 | 1237.00 |
| 14 | S Garrison | 2357 | -4335 | -122 | 1622 | 15 | 720 | 0 | 0 | 148.82 | 11 | 0 | 4 | 13 | 8.64 | 0 | 3 | 10 | 6 | 0 | 2 | 12 | 6.82 | 1035 | 33.09 | 26 | 0.83 | 3 | 0 | 0 | 0 | 11.00 | 1035.00 |
| 15 | K Reeder | 2267 | -4425 | -90 | 1512 | 35 | 780 | 60 | 0 | 148.70 | 10 | 1 | 1 | 12 | 7.10 | 0 | 6 | 8 | 7 | 0 | 2 | 12 | 6.10 | 1232 | 39.39 | 99 | 3.16 | 7 | 0 | 1 | 60 | 10.00 | 1232.00 |
| 16 | B-Mann | 2227 | -4465 | -40 | 1652 | 35 | 540 | 0 | 0 | 153.36 | 11 | 0 | 2 | 16 | 9.27 | 0 | 6 | 9 | 8 | 2 | 2 | 15 | 6.45 | 977 | 31.23 | 34 | 1.09 | 7 | 0 | 0 | 0 | 11.00 | 977.00 |
| 17 | C Simpson | 2140 | -4552 | -87 | 1000 | 0 | 1140 | 0 | 0 | 142.86 | 7 | 0 | 2 | 13 | 5.86 | 0 | 2 | 4 | 4 | 2 | 4 | 12 | 8.00 | 634 | 20.27 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7.00 | 634.00 |
| 18 | B Smith | 2133 | -4559 | -7 | 988 | 5 | 1140 | 0 | 0 | 124.12 | 8 | 0 | 9 | 17 | 12.50 | 0 | 0 | 2 | 1 | 5 | 10 | 16 | 13.25 | 590 | 18.86 | 3 | 0.10 | 1 | 0 | 0 | 0 | 8.00 | 590.00 |
| 19 | Supadawg | 2075 | -4617 | -58 | 1465 | 10 | 600 | 0 | 0 | 134.09 | 11 | 0 | 4 | 12 | 9.55 | 0 | 1 | 3 | 3 | 7 | 3 | 14 | 10.55 | 752 | 24.04 | 9 | 0.29 | 2 | 0 | 0 | 0 | 11.00 | 752.00 |
| 20 | Nesman90 | 1686 | -5006 | -389 | 806 | 40 | 900 | 60 | 0 | 157.20 | 5 | 1 | 1 | 7 | 4.00 | 2 | 3 | 4 | 3 | 1 | 1 | 14 | 5.00 | 388 | 12.40 | 162 | 5.18 | 5 | 3 | 1 | 60 | 5.00 | 388.00 |
| 21 | baddaddy1955 | 1661 | -5031 | -25 | 881 | 0 | 780 | 0 | 0 | 125.86 | 7 | 0 | 8 | 16 | 13.00 | 0 | 0 | 1 | 0 | 4 | 10 | 15 | 12.43 | 544 | 17.39 | 0 | 0.00 | 0 | 0 | 0 | 0 | 7.00 | 544.00 |
| 22 | kb-racing | 1632 | -5060 | -29 | 612 | 0 | 1020 | 0 | 0 | 122.40 | 5 | 0 | 9 | 16 | 13.80 | 0 | 0 | 1 | 0 | 2 | 10 | 15 | 13.60 | 391 | 12.50 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.00 | 391.00 |
| 23 | L Ripka | 1593 | -5099 | -39 | 683 | 10 | 900 | 0 | 0 | 138.60 | 5 | 0 | 3 | 7 | 5.00 | 0 | 1 | 3 | 2 | 2 | 3 | 15 | 9.80 | 361 | 11.54 | 6 | 0.19 | 2 | 0 | 0 | 0 | 5.00 | 361.00 |
| 24 | B Morey | 1575 | -5117 | -18 | 780 | 15 | 840 | 60 | 0 | 122.50 | 6 | 0 | 8 | 13 | 11.00 | 0 | 0 | 2 | 1 | 0 | 9 | 13 | 11.17 | 755 | 24.14 | 14 | 0.45 | 3 | 0 | 1 | 60 | 6.00 | 755.00 |
| 25 | 2EsPAL | 1575 | -5117 | 0 | 495 | 0 | 1080 | 0 | 0 | 123.75 | 4 | 0 | 11 | 14 | 12.25 | 0 | 0 | 2 | 0 | 3 | 10 | 17 | 13.25 | 163 | 5.21 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.00 | 163.00 |
| 26 | apcheah64d | 1570 | -5122 | -5 | 540 | 10 | 1020 | 0 | 0 | 183.33 | 3 | 1 | 1 | 11 | 6.67 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 1.33 | 341 | 10.90 | 21 | 0.67 | 2 | 0 | 0 | 0 | 3.00 | 341.00 |
| 27 | tfoxxx | 1538 | -5154 | -32 | 573 | 5 | 960 | 0 | 0 | 144.50 | 4 | 0 | 4 | 12 | 7.75 | 0 | 1 | 4 | 2 | 0 | 5 | 10 | 7.75 | 422 | 13.49 | 1 | 0.03 | 1 | 0 | 0 | 0 | 4.00 | 422.00 |
| 28 | SlimJim3 | 1537 | -5155 | -1 | 497 | 20 | 1020 | 0 | 0 | 172.33 | 3 | 0 | 9 | 13 | 10.67 | 2 | 2 | 2 | 2 | 1 | 1 | 12 | 4.67 | 203 | 6.49 | 83 | 2.65 | 2 | 2 | 0 | 0 | 3.00 | 203.00 |
| 29 | JMorey | 1523 | -5169 | -14 | 553 | 10 | 960 | 0 | 0 | 140.75 | 4 | 1 | 1 | 10 | 7.25 | 0 | 1 | 2 | 0 | 1 | 3 | 12 | 9.25 | 405 | 12.95 | 12 | 0.38 | 2 | 0 | 0 | 0 | 4.00 | 405.00 |
| 30 | B Stoffregan | 1491 | -5201 | -32 | 411 | 0 | 1080 | 0 | 0 | 137.00 | 3 | 0 | 14 | 17 | 15.00 | 0 | 1 | 1 | 2 | 0 | 4 | 14 | 9.67 | 301 | 9.62 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 301.00 |
| 31 | J Pfeiffer | 1380 | -5312 | -111 | 295 | 5 | 1080 | 0 | 0 | 150.00 | 2 | 0 | 5 | 8 | 6.50 | 0 | 1 | 1 | 1 | 0 | 3 | 11 | 7.00 | 154 | 4.92 | 2 | 0.06 | 1 | 0 | 0 | 0 | 2.00 | 154.00 |
| 32 | Jim Skjei | 1325 | -5367 | -55 | 245 | 0 | 1080 | 0 | 0 | 122.50 | 2 | 0 | 6 | 13 | 9.50 | 0 | 0 | 0 | 0 | 2 | 12 | 15 | 13.50 | 16 | 0.51 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 16.00 |
| 33 | Rolf Just | 1300 | -5392 | -25 | 160 | 0 | 1140 | 0 | 0 | 160.00 | 1 | 0 | 10 | 10 | 10.00 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 4.00 | 60 | 1.92 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 60.00 |
| 34 | R Lemon | 1264 | -5428 | -36 | 124 | 0 | 1140 | 0 | 0 | 124.00 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 | 1 | 13 | 13 | 13.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 35 | Coolhand | 1261 | -5431 | -3 | 121 | 0 | 1140 | 0 | 0 | 121.00 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 14.00 | 6 | 0.19 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 6.00 |
| 36 | Pugsy | 1258 | -5434 | -3 | 118 | 0 | 1140 | 0 | 0 | 118.00 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 15.00 | 31 | 0.99 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 31.00 |
| 37 | j reeder | 1258 | -5434 | 0 | 118 | 0 | 1140 | 0 | 0 | 118.00 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 15.00 | 27 | 0.86 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 27.00 |
| 38 | C Portes | 1015 | -5677 | -243 | 1010 | 5 | 0 | 0 | 0 | 145.00 | 7 | 0 | 6 | 11 | 7.57 | 0 | 2 | 7 | 6 | 1 | 3 | 10 | 7.57 | 655 | 20.94 | 6 | 0.19 | 1 | 0 | 0 | 0 | 7.00 | 655.00 |
| 39 | Jeff Brumback | 547 | -6145 | -468 | 532 | 15 | 0 | 0 | 0 | 136.75 | 4 | 0 | 2 | 9 | 6.00 | 0 | 0 | 2 | 0 | 3 | 8 | 13 | 10.50 | 198 | 6.33 | 16 | 0.51 | 3 | 0 | 0 | 0 | 4.00 | 198.00 |
| 40 | TonyF | 398 | -6294 | -149 | 393 | 5 | 0 | 0 | 0 | 132.67 | 3 | 0 | 13 | 13 | 13.00 | 0 | 0 | 2 | 0 | 2 | 9 | 14 | 11.00 | 165 | 5.27 | 2 | 0.06 | 1 | 0 | 0 | 0 | 3.00 | 165.00 |
| 41 | M Opsahl | 360 | -6332 | -38 | 360 | 0 | 0 | 0 | 0 | 120.00 | 3 | 0 | 12 | 18 | 15.00 | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 14.33 | 197 | 6.30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 197.00 |
| 42 | A Finlay | 121 | -6571 | -239 | 121 | 0 | 0 | 0 | 0 | 121.00 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 14.00 | 48 | 1.53 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 48.00 |
Poles not awarded when random qualifying takes place