2007 MROL GNS Series Standings
Return to Main Page
Display Most Recent Results
Display All Series' Events
Return to Series Listing
| Points | Starts | Finishes | Laps | Led | Incidents | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | Driver | Total | - Lead | - Prev | Race | Bonus | Prov | Penalty | Chase | Avg | Num | Poles | Best | Worst | Avg | Wins | Top5 | Top10 | Lead | DNF | Best | Worst | Avg | Ran | % Ran | Led | % Led | Races | Most | Num | Points | RPI | LPI |
| 1 | apcheah64d | 5180 | 0 | 0 | 4855 | 145 | 180 | 0 | 0 | 166.67 | 30 | 11 | 1 | 11 | 3.23 | 10 | 21 | 26 | 20 | 6 | 1 | 18 | 4.73 | 3777 | 85.61 | 1018 | 23.07 | 20 | 9 | 0 | 0 | 30.00 | 3777.00 |
| 2 | M Brush | 5121 | -59 | -59 | 4996 | 125 | 60 | 60 | 0 | 158.16 | 32 | 0 | 2 | 20 | 6.09 | 0 | 23 | 30 | 21 | 1 | 2 | 17 | 5.00 | 4177 | 94.67 | 177 | 4.01 | 24 | 1 | 1 | 60 | 32.00 | 4177.00 |
| 3 | KSkjei19 | 5113 | -67 | -8 | 4788 | 145 | 240 | 60 | 0 | 168.03 | 29 | 8 | 1 | 17 | 4.45 | 11 | 22 | 25 | 20 | 5 | 1 | 16 | 4.03 | 3424 | 77.61 | 1050 | 23.80 | 21 | 8 | 1 | 60 | 29.00 | 3424.00 |
| 4 | Maggot AJ | 5064 | -116 | -49 | 4964 | 100 | 0 | 0 | 0 | 153.45 | 33 | 0 | 3 | 18 | 7.21 | 1 | 18 | 27 | 18 | 6 | 1 | 16 | 6.36 | 3877 | 87.87 | 80 | 1.81 | 19 | 1 | 0 | 0 | 33.00 | 3877.00 |
| 5 | indy6 | 5062 | -118 | -2 | 4927 | 135 | 0 | 0 | 0 | 153.39 | 33 | 0 | 2 | 19 | 6.94 | 0 | 14 | 31 | 17 | 2 | 2 | 14 | 6.42 | 4340 | 98.37 | 75 | 1.70 | 27 | 0 | 0 | 0 | 33.00 | 4340.00 |
| 6 | mjelinek | 4097 | -1083 | -965 | 3617 | 60 | 420 | 0 | 0 | 141.42 | 26 | 0 | 4 | 12 | 8.08 | 0 | 3 | 20 | 3 | 10 | 4 | 16 | 8.88 | 2762 | 62.60 | 23 | 0.52 | 12 | 0 | 0 | 0 | 26.00 | 2762.00 |
| 7 | SlimJim3 | 3986 | -1194 | -111 | 2951 | 135 | 900 | 0 | 0 | 171.44 | 18 | 10 | 1 | 17 | 3.50 | 7 | 13 | 15 | 14 | 2 | 1 | 21 | 4.44 | 2090 | 47.37 | 1146 | 25.97 | 16 | 11 | 0 | 0 | 18.00 | 2090.00 |
| 8 | D Parson | 3793 | -1387 | -193 | 3163 | 30 | 600 | 0 | 0 | 138.83 | 23 | 0 | 8 | 22 | 13.48 | 0 | 1 | 18 | 5 | 6 | 5 | 17 | 9.35 | 2543 | 57.64 | 7 | 0.16 | 6 | 0 | 0 | 0 | 23.00 | 2543.00 |
| 9 | K Reeder | 3710 | -1470 | -83 | 3005 | 45 | 720 | 60 | 0 | 142.38 | 21 | 1 | 1 | 23 | 5.95 | 0 | 6 | 16 | 8 | 8 | 2 | 18 | 8.05 | 2474 | 56.07 | 157 | 3.56 | 8 | 1 | 1 | 60 | 21.00 | 2474.00 |
| 10 | S Baker | 3272 | -1908 | -438 | 2247 | 45 | 1080 | 100 | 0 | 146.13 | 15 | 0 | 2 | 13 | 6.80 | 0 | 8 | 11 | 7 | 1 | 2 | 12 | 6.40 | 2048 | 46.42 | 112 | 2.54 | 9 | 0 | 2 | 100 | 7.50 | 1024.00 |
| 11 | spoiler | 3100 | -2080 | -172 | 1815 | 25 | 1260 | 0 | 0 | 153.33 | 12 | 0 | 2 | 10 | 4.58 | 1 | 7 | 9 | 6 | 4 | 1 | 12 | 6.33 | 1260 | 28.56 | 179 | 4.06 | 4 | 1 | 0 | 0 | 12.00 | 1260.00 |
| 12 | B Hicks | 3087 | -2093 | -13 | 1797 | 30 | 1260 | 0 | 0 | 152.25 | 12 | 1 | 1 | 13 | 6.75 | 0 | 7 | 10 | 8 | 3 | 2 | 14 | 6.50 | 1595 | 36.15 | 45 | 1.02 | 6 | 0 | 0 | 0 | 12.00 | 1595.00 |
| 13 | B Blackburn | 2924 | -2256 | -163 | 1824 | 10 | 1140 | 50 | 0 | 127.43 | 14 | 0 | 6 | 16 | 10.36 | 0 | 0 | 5 | 0 | 6 | 6 | 17 | 11.21 | 1306 | 29.60 | 8 | 0.18 | 2 | 0 | 1 | 50 | 14.00 | 1306.00 |
| 14 | 2EsPAL | 2909 | -2271 | -15 | 1699 | 10 | 1200 | 0 | 0 | 131.46 | 13 | 0 | 7 | 18 | 10.77 | 0 | 0 | 5 | 2 | 8 | 6 | 15 | 11.15 | 651 | 14.76 | 5 | 0.11 | 2 | 0 | 0 | 0 | 13.00 | 651.00 |
| 15 | D Papa | 2908 | -2272 | -1 | 1763 | 5 | 1140 | 0 | 0 | 126.29 | 14 | 0 | 4 | 19 | 11.64 | 0 | 0 | 6 | 0 | 8 | 7 | 22 | 12.71 | 1258 | 28.51 | 2 | 0.05 | 1 | 0 | 0 | 0 | 14.00 | 1258.00 |
| 16 | B Baker | 2901 | -2279 | -7 | 1726 | 10 | 1200 | 35 | 0 | 130.85 | 13 | 0 | 6 | 19 | 10.85 | 0 | 2 | 6 | 2 | 5 | 3 | 20 | 10.85 | 1397 | 31.66 | 8 | 0.18 | 2 | 0 | 1 | 35 | 13.00 | 1397.00 |
| 17 | E Fox | 2856 | -2324 | -45 | 1606 | 15 | 1260 | 25 | 0 | 133.00 | 12 | 0 | 2 | 16 | 9.67 | 0 | 1 | 6 | 1 | 6 | 5 | 15 | 10.33 | 987 | 22.37 | 7 | 0.16 | 3 | 0 | 1 | 25 | 12.00 | 987.00 |
| 18 | T Mac | 2826 | -2354 | -30 | 1506 | 0 | 1320 | 0 | 0 | 136.91 | 11 | 0 | 9 | 20 | 14.00 | 0 | 1 | 8 | 1 | 2 | 5 | 17 | 9.45 | 1457 | 33.02 | 0 | 0.00 | 0 | 0 | 0 | 0 | 11.00 | 1457.00 |
| 19 | C Portes | 2639 | -2541 | -187 | 1129 | 10 | 1500 | 0 | 0 | 142.38 | 8 | 0 | 2 | 10 | 6.12 | 0 | 0 | 7 | 0 | 5 | 6 | 12 | 8.25 | 628 | 14.23 | 25 | 0.57 | 2 | 0 | 0 | 0 | 8.00 | 628.00 |
| 20 | S Garrison | 2554 | -2626 | -85 | 909 | 25 | 1620 | 0 | 0 | 155.67 | 6 | 0 | 2 | 12 | 6.50 | 0 | 3 | 5 | 5 | 0 | 2 | 11 | 6.00 | 754 | 17.09 | 63 | 1.43 | 5 | 0 | 0 | 0 | 6.00 | 754.00 |
| 21 | Pugsy | 2515 | -2665 | -39 | 810 | 25 | 1680 | 0 | 0 | 167.00 | 5 | 1 | 1 | 6 | 3.20 | 2 | 4 | 4 | 3 | 1 | 1 | 16 | 5.00 | 379 | 8.59 | 43 | 0.97 | 5 | 0 | 0 | 0 | 5.00 | 379.00 |
| 22 | novakhane | 2399 | -2781 | -116 | 774 | 5 | 1620 | 0 | 0 | 129.83 | 6 | 0 | 4 | 16 | 8.83 | 0 | 0 | 2 | 1 | 5 | 9 | 15 | 11.50 | 266 | 6.03 | 1 | 0.02 | 1 | 0 | 0 | 0 | 6.00 | 266.00 |
| 23 | JT2309 | 2347 | -2833 | -52 | 647 | 20 | 1680 | 0 | 0 | 133.40 | 5 | 1 | 1 | 15 | 8.60 | 0 | 1 | 2 | 1 | 3 | 4 | 18 | 12.00 | 301 | 6.82 | 33 | 0.75 | 3 | 1 | 0 | 0 | 5.00 | 301.00 |
| 24 | M Simpson | 2311 | -2869 | -36 | 501 | 10 | 1800 | 0 | 0 | 170.33 | 3 | 0 | 2 | 6 | 4.67 | 1 | 2 | 3 | 2 | 1 | 1 | 7 | 3.33 | 305 | 6.91 | 62 | 1.41 | 2 | 0 | 0 | 0 | 3.00 | 305.00 |
| 25 | D Kimble | 2278 | -2902 | -33 | 593 | 5 | 1680 | 0 | 0 | 119.60 | 5 | 0 | 7 | 18 | 10.60 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 14.80 | 202 | 4.58 | 8 | 0.18 | 1 | 0 | 0 | 0 | 5.00 | 202.00 |
| 26 | j reeder | 2263 | -2917 | -15 | 523 | 0 | 1740 | 0 | 0 | 130.75 | 4 | 0 | 14 | 17 | 15.50 | 0 | 0 | 2 | 0 | 1 | 6 | 18 | 11.25 | 417 | 9.45 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.00 | 417.00 |
| 27 | B Allen | 2260 | -2920 | -3 | 520 | 0 | 1740 | 0 | 0 | 130.00 | 4 | 0 | 11 | 17 | 14.00 | 0 | 0 | 2 | 1 | 0 | 9 | 13 | 11.25 | 495 | 11.22 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.00 | 495.00 |
| 28 | R Gast | 2243 | -2937 | -17 | 438 | 5 | 1800 | 0 | 0 | 147.67 | 3 | 0 | 11 | 12 | 11.67 | 0 | 0 | 3 | 1 | 0 | 6 | 8 | 7.00 | 364 | 8.25 | 2 | 0.05 | 1 | 0 | 0 | 0 | 3.00 | 364.00 |
| 29 | bradleyg | 2240 | -2940 | -3 | 430 | 10 | 1800 | 0 | 0 | 146.67 | 3 | 0 | 3 | 9 | 5.67 | 0 | 1 | 2 | 2 | 0 | 3 | 16 | 8.33 | 243 | 5.51 | 25 | 0.57 | 2 | 0 | 0 | 0 | 3.00 | 243.00 |
| 30 | C Simpson | 2223 | -2957 | -17 | 423 | 0 | 1800 | 0 | 0 | 141.00 | 3 | 0 | 4 | 8 | 6.67 | 0 | 1 | 2 | 1 | 2 | 5 | 11 | 8.33 | 310 | 7.03 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 310.00 |
| 31 | tfoxxx | 2184 | -2996 | -39 | 384 | 0 | 1800 | 0 | 0 | 128.00 | 3 | 0 | 12 | 15 | 13.67 | 0 | 0 | 1 | 0 | 1 | 8 | 15 | 12.00 | 217 | 4.92 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 217.00 |
| 32 | B Morey | 2159 | -3021 | -25 | 414 | 5 | 1800 | 60 | 0 | 119.67 | 3 | 0 | 9 | 15 | 12.00 | 0 | 0 | 2 | 1 | 0 | 7 | 11 | 9.00 | 399 | 9.04 | 1 | 0.02 | 1 | 0 | 1 | 60 | 3.00 | 399.00 |
| 33 | SimSiLLy | 2156 | -3024 | -3 | 296 | 0 | 1860 | 0 | 0 | 148.00 | 2 | 0 | 3 | 7 | 5.00 | 0 | 0 | 2 | 1 | 0 | 6 | 7 | 6.50 | 179 | 4.06 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 179.00 |
| 34 | B-Mann | 2154 | -3026 | -2 | 294 | 0 | 1860 | 0 | 0 | 147.00 | 2 | 0 | 8 | 11 | 9.50 | 0 | 1 | 1 | 1 | 1 | 2 | 13 | 7.50 | 267 | 6.05 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 267.00 |
| 35 | R Lemon | 2113 | -3067 | -41 | 248 | 5 | 1860 | 0 | 0 | 126.50 | 2 | 0 | 10 | 13 | 11.50 | 0 | 0 | 1 | 1 | 1 | 8 | 19 | 13.50 | 89 | 2.02 | 18 | 0.41 | 1 | 0 | 0 | 0 | 2.00 | 89.00 |
| 36 | Supadawg | 2090 | -3090 | -23 | 230 | 0 | 1860 | 0 | 0 | 115.00 | 2 | 0 | 10 | 15 | 12.50 | 0 | 0 | 0 | 0 | 2 | 14 | 18 | 16.00 | 131 | 2.97 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 131.00 |
| 37 | coley91 | 2085 | -3095 | -5 | 165 | 0 | 1920 | 0 | 0 | 165.00 | 1 | 0 | 3 | 3 | 3.00 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 3.00 | 125 | 2.83 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 125.00 |
| 38 | T Burns | 2075 | -3105 | -10 | 215 | 0 | 1860 | 0 | 0 | 107.50 | 2 | 0 | 17 | 18 | 17.50 | 0 | 0 | 0 | 0 | 2 | 18 | 19 | 18.50 | 56 | 1.27 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 56.00 |
| 39 | kb-racing | 2059 | -3121 | -16 | 134 | 5 | 1920 | 0 | 0 | 139.00 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | 1 | 0 | 10 | 10 | 10.00 | 76 | 1.72 | 7 | 0.16 | 1 | 0 | 0 | 0 | 1.00 | 76.00 |
| 40 | Enforcer | 2041 | -3139 | -18 | 121 | 0 | 1920 | 0 | 0 | 121.00 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 14.00 | 19 | 0.43 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 19.00 |
| 41 | J Aiken | 2026 | -3154 | -15 | 106 | 0 | 1920 | 0 | 0 | 106.00 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 19.00 | 16 | 0.36 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 16.00 |
Poles not awarded when random qualifying takes place